info.bluecross@gmail.com |
+91-9341255564, +91-9886031100 |
Specifications
Video System | NTSC/PAL |
Video Input Composite | 1.0Vp-p/75Ohms, 4xBNC |
Monitor Output Composite | 1.0Vp-p/75Ohms, 1xBNC |
VGA Output | Analogue RGB 60Hz (Max:1024×768) |
Display Resoluation NTSC | 720×480 |
Display Resoluation PAL | 720×576 |
Frame & Resoluation | CIF: NTSC 120FPS PAL 100FPS CIF: NTSC 352×240 PAL 352×288 D1 : NTSC 704×480 PAL 704×576 |
Compression Format | H.264 |
Audio Input | -8Db 22KOhms, 2xRCA |
Audio Output | -8Db 03KOhms, 1xRCA |
Audio Compression | ADPCM, 32kbps |
Network Port | 10M/100M Ethernet Port |
Network Streaming | Dual Network Streaming Video & Audio-Video Streaming |
Network Interface | TCP/IP 10M-100M Ethernet Connection Supports IE Browser, CMS-64 Channels Mobile Interface: Android, Nokia S60v3 & S60v5, Windows Mobile v5.0+ |
Alarm Input | -8Db 22K?, 2xRCA |
Alarm Output | -8Db 03K?, 1xRCA |
IR Remote Control | Yes. IR Receiver Inbuilt |
PTZ | Inbuilt. Supports PELCO-D/C |
USB Interface | USB1.1 For Mouse Operations USB2.0 For Data Backup |
HDD Port | 1x SATA (Max: 1.0TB) |
HDD Space Occupation | 200MB Per Channel Per Hour |
Backup System | Network/USB Flash drive/USB HDD/USB DVD ROM |
Backup Time | Only 1:45 Minutes Per Channel Per Hour |
Additional Information
Product Code | SS-0402ASJ |